background

GENERIC ASSAYS

GENERIC ASSAYS

Yes I'm Interested

Generic Assays (GA) – ELISA

Product Description Catalog No. Tests/Kit Price (₹)
Medizym anti-TPO 3002 96 19,278.00
Medizym anti-Tg 3102 96 19,278.00
Medizym T.R.A. Human 3505 96 53,978.40
Medizym FT3 3710 96 23,133.60
Medizym FT4 3711 96 23,133.60
Medizym anti-21-OH 3789 96 141,372.00
Medizym ICAscreen 3804 96 77,112.00
Medizym IAA 3806 96 25,704.00
Medizym Tg 3807 96 21,848.40
Medizym TSH hs 3808 96 23,133.60
Medizym anti-CCP Ref 3860 96 38,556.00
Medizym Tg Rem 4018 96 53,978.40
Anti-Intrinsic Factor 3600 96 21,848.40
Anti-GPC 3610 96 21,848.40
GliaDea IgA 3710 96 21,077.28
Anti-GP 2 IgA 3750 96 51,408.00
GliaDea IgG 3810 96 21,077.28
Anti-GP 2 IgG 3850 96 51,408.00
Anti-ASGPR 3900 96 34,700.40
GP2 Pancreatitis 3950 96 51,408.00
ASCA IgG 4007 96 20,049.12
ANAscreen 4010 96 19,278.00
ANApro 4012 96 20,563.20
Anti-Cardiolipin Screen 4014 96 18,249.84
Anti-dsDNA 4015 96 17,735.76
Anti-Cardiolipin 4016 96 16,707.60
RF IgA 4027 96 18,506.88
Anti-huTransG 4033 96 19,278.00
CeliAK EmA Human 4035 96 25,961.04
Anti-β2 Screen 4036 96 17,221.68
Anti-β2 GP-I 4041 96 18,506.88
Anti-hu tTg IgG 4044 96 24,418.80
CeliAK EmA Human IgG 4045 96 25,446.96
RF IgM 4046 96 17,992.80
Anti-Phospholipid Screen 4050 96 18,506.88
Anti-M2 4052 96 Price on Request
Anti-LKM1 4053 96 28,274.40
Anti-Phosphatidylserine 4056 96 20,049.12
Anti-MPO 4058 96 17,992.80
Anti-PR3 4059 96 24,161.76
Anti-Faktor H 4067 48 47,552.40
RF IgG 4085 96 21,077.28
Helicobacter Antigen 6013 96 36,499.68

Generic Assays (GA) – Lateral Flow

Product Description Catalog No. Tests/Kit Price (₹)
RotAdeno Antigen Quick 6103 25 15,422.40
Influenza AB Antigen Quick 6109 25 18,506.88
Helicobacter Antigen Quick 6110 25 11,309.76
Calprotectin Rapid 6118 1 2,313.36
Calprotectin Rapid 6119 10 Price on Request

Generic Assays (GA) – Latex

Product Description Catalog No. Tests/Kit Price (₹)
D-Dimer 3021 50 15,422.40
CRP 4095 100 9,000.00
RF 4096 100 9,000.00

Generic Assays (GA) – IFA

Product Description Catalog No. Tests/Kit Price (₹)
AKLIDES cANCA 4060 60 Price on Request
AKLIDES ANA Plus 4063 480 Price on Request
AKLIDES ANA Plus 4065 120 Price on Request
AKLIDES pANCA 4072 60 Price on Request
AKLIDES AMA 4117 48 Price on Request
AKLIDES ASMA 4119 48 Price on Request
AKLIDES Triple 4121 48 Price on Request
AKLIDES Triple 4122 96 Price on Request
AKLIDES Anti-GBM 4123 48 Price on Request
AKLIDES ASA 4125 48 Price on Request
AKLIDES ICA 4129 48 Price on Request
AKLIDES EmA 4131 48 Price on Request
AKLIDES EmA 4132 96 Price on Request
AKLIDES CMA 4133 48 Price on Request
AKLIDES SkMA 4135 48 Price on Request
AKLIDES AAA 4156 48 Price on Request
AKLIDES Nuk Human Lymphocyte Complete HLC 4162 60 Price on Request
AKLIDES Nuk Human Lymphocyte Complete Combi 4268 60 Price on Request
AKLIDES CytoBead ANCA 4270 48 Price on Request
AKLIDES CytoBead CeliAK 4271 48 Price on Request
AKLIDES CytoBead ANA 4272 80 Price on Request
AKLIDES CytoBead ANA 2 4277 80 Price on Request
AKLIDES Nuk Human Lymphocyte Isolation 4278 60 Price on Request
AKLIDES CytoBead RPGN 4281 48 Price on Request
AKLIDES nDNA 4282 60 Price on Request
AKLIDES nDNA 4283 120 Price on Request
AKLIDES Nuk Capillary Blood Human Lymphocyte 4362 60 Price on Request
AKLIDES ANA Plus 4363 1800 Price on Request
EmA IFA Slide 4 5404 48 Price on Request
EmA IFA Slide 8 5408 96 Price on Request
Triple IFA Slide 4 6404 48 Price on Request
Triple IFA Slide 8 6408 96 Price on Request
nDNA IFA Plus Slide 6 7406 60 Price on Request
nDNA IFA Plus Slide 12 7412 120 Price on Request
Anti-MuSK IFA 8049 60 38,556.00
CytoBead ANCA 8063 48 37,013.76
CytoBead CeliAK 8064 48 43,182.72
CytoBead ANA 8065 80 71,971.20
CytoBead RPGN 8066 48 38,298.96
ANA HEp-2 Plus 8101 120 14,137.20
CytoBead ANA 2 8220 80 74,541.60
CytoBead ANA DFS-70 8260 80 Research Use Only
ICA IFA Slide 4 8584 48 Price on Request
cANCA IFA Plus Slide 6 8706 60 Price on Request
pANCA IFA Plus Slide 6 8716 60 Price on Request
ANA HEp-2 Plus Slide 12 9483 120 Price on Request
ANA HEp-2 Plus 81040 480 Price on Request
nDNA IFA Plus 81050 60 17,221.68
nDNA IFA Plus 81100 120 30,844.80
AMA IFA 83048 48 30,844.80
ASMA IFA 84048 48 20,563.20
Triple IFA 85048 48 20,563.20
Triple IFA 85096 96 38,556.00
AAA IFA 85648 48 38,556.00
ICA IFA 85848 48 38,556.00
EmA IFA 86048 48 23,133.60
EmA IFA 86096 96 28,274.40
ASA IFA 86148 48 33,415.20
CMA IFA 86248 48 39,841.20
SkMA IFA 86348 48 39,841.20
Anti-GBM IFA 86448 48 39,841.20
cANCA IFA Plus 87061 60 21,077.28
pANCA IFA Plus 87161 60 21,077.28

 

Enquire Now